My Family
Latest update: 22 Feb 2026 18:35, 32252 individuals, 14464 families
Today in history
| Date | Event | Name |
|---|---|---|
| 3 Mar 1936 | born | MaryBelle A Parkin |
| 3 Mar 1929 | born | Audrey Louise Falkingham |
| 3 Mar 1928 | born | Barbara C Reddin |
| 3 Mar 2016 | died | Joan Wrack |
| 3 Mar 2016 | died | Sarah E Mustin |
| 3 Mar 2007 | died | Doris Widnall |
| 3 Mar 2006 | died | Lisa Marie Talley |
| 3 Mar 2005 | died | William Robert Carlsen |
| 3 Mar 2001 | died | Herbert Victor Clark |
| 3 Mar 1999 | died | Peter Brian Cearns |
| 3 Mar 1992 | died | Rowland Oliver Preston |
| 3 Mar 1991 | died | Gilbert Stanley Marshall |
| 3 Mar 1988 | died | Maud Britliff |
| 3 Mar 1982 | died | Ivy Gordon-Lennox |
| 3 Mar 1981 | died | Ethel Waddingham |
| 3 Mar 1981 | died | Frank Ellis Millard |
| 3 Mar 1978 | died | Gerald Tuton Giles |
| 3 Mar 1977 | died | George William Green |
| 3 Mar 1969 | died | Abba Jane West |
| before 3 Mar 1967 | died | Minnie Maud Rayner |
| 3 Mar 1950 | died | Alexander Radcliffe Roy Twidle |
| 3 Mar 1945 | died | Rebecca Dean |
| 3 Mar 1941 | died | Mary Elizabeth Cook |
| 3 Mar 1938 | died | Lionel Clement Erskine Clark |
| 6 persons are not shown due to privacy settings | ||
Names
| Surname | Total | Surname | Total |
|---|---|---|---|
| Falkingham | 733 | Smith | 385 |
| Rack | 537 | Billany | 301 |
| 478 | Walker | 234 | |
| Wrack | 402 | Harrison | 226 |
| Show more statistics | |||