My Family
Latest update: 22 Feb 2026 18:35, 32252 individuals, 14464 families
Today in history
| Date | Event | Name |
|---|---|---|
| 5 Mar 1939 | born | Phyllis Ruth Holmes |
| 5 Mar 1937 | born | Betty Ann Colwell |
| 5 Mar 1936 | born | Thomas " Wrack" Wrack |
| 5 Mar 1934 | born | Kenneth E Collinson |
| 5 Mar 1927 | born | Doreen Wright |
| 5 Mar 1925 | born | Joan Gottfreund |
| 5 Mar 1924 | born | Penelope Kathleen Moon |
| 5 Mar 1923 | born | Albert H Wood |
| 5 Mar 1923 | born | Odean Oral Sorenson |
| 5 Mar 1922 | born | Jim Roberts |
| 5 Mar 1922 | born | Joseph Newton Warrior |
| 5 Mar 1919 | born | Raymond Muller |
| 5 Mar 1916 | born | Ivy Annie Mumby |
| 5 Mar 1915 | born | Margaret King |
| 5 Mar 2022 | died | Grant Ryamond "Bud" Hamill |
| 5 Mar 2014 | died | Kathleen Diane Holmes |
| 5 Mar 2013 | died | Lord Nigel Ivan Forbes |
| 5 Mar 2013 | died | Nigel I Forbes |
| 5 Mar 2011 | died | Doreen Clayton |
| 5 Mar 2007 | died | Marjorie Wait |
| 5 Mar 1997 | died | Esther M. Wilson |
| 5 Mar 1994 | died | David Edwin Bradley |
| 5 Mar 1992 | died | Albert Morris |
| 5 Mar 1979 | died | Sarah Jackson |
| 5 Mar 1966 | died | Bertha Tuton |
| 5 Mar 1956 | died | John Aspinall Beckett |
| 5 Mar 1953 | died | Joseph William Wrack |
| 5 Mar 1920 | died | Humphrey Cuthbert |
| 5 Mar 1917 | died | Elizabeth Grasby |
| 1 persons are not shown due to privacy settings | ||
Names
| Surname | Total | Surname | Total |
|---|---|---|---|
| Falkingham | 733 | Smith | 385 |
| Rack | 537 | Billany | 301 |
| 478 | Walker | 234 | |
| Wrack | 402 | Harrison | 226 |
| Show more statistics | |||